Introduction
As a smart panel with a built-in Zigbee gateway function, NSPanel Pro can add the Zigbee devices and activate home security mode. In order to allow NSPanel Pro to support third-party sub-devices to the greatest extent, we continue to improve and optimize the Zigbee performance of NSPanel Pro, hoping to bring you a better smart home experience. In the latest V1.3.3 update, we have optimized the Zigbee framework, with better compatibility and stability, and can add more types and manufacturers of Zigbee sub-devices. This post will show some of our test results and the possibility to add third-party devices.
What tests about NSPanel Pro’s Zigbee ability did we do
To test the stability of NSPanel Pro, we added a maximum of 128 sub-devices. Adhere the test conditions and kept observing the sub-devices status. Some of the test results are as follows:
Test Condition | Test Case | Test Result |
---|---|---|
Add 128 Sub-devices | Add Device | 128 sub-devices can be added. The routing devices can be controlled. |
Device Online Status | Control the sub-device every 10 min, 30 min, and 1 hour | Successful control. The sub-device remains online and does not go offline. |
Reboot NSPanel Pro | Reboot the NSPanel Pro | The sub-device comes back online and can be controlled. |
Reboot Sub-device | Reboot the sub-device | The sub-device comes back online and can be controlled. |
Delete Sub-device | Delete via eWeLink App and NSPanel Pro | Sub-device data is successfully deleted. |
NSPanel Pro supports adding all kinds of SONOFF Zigbee devices, while using the essential functions, you can use the special functions of these devices. Besides, we tested some third-party devices as well, which can also be added to NSPanel Pro and work as expected. Below is a list of tested devices we offer:
Company | Product Name | Model |
---|---|---|
SmartThings | Motion Sensor | IM6001-MTP |
Multipurpose Sensor | IM6001-MPP | |
Water Leak Sensor | IM6001-WLP | |
Aqara | T1 Smart Plug | ZNCZ15LM |
T1 Wall Light Switch | QBKG18LM | |
T1 Door & Window Sensor | MCCGQ12LM | |
T1 Water Leak Sensor | SJCGQ12LM | |
T1 Temperature, Humidity and Pressure Sensor | WSDCGQ12LM | |
IKEA | TRÅDFRI LED Bulb E27 | LED2003G10 |
TRÅDFRI LED Bulb GU10 | LED2005R5 | |
Philips Hue | Hue White Ambiance A19 | 9290022267 |
Hue White and Color A19 | 9290022266 | |
Sengled | Smart Window & Door Sensor | E1D-G73 |
In addition to the above-mentioned actual tested and supported devices, we will support zigbee3.0 certified switches, sockets, bulbs, temperature and humidity sensors, and IAS security sensor devices. After this update, we have revised the discovery rules of Zigbee devices, so that NSPanel Pro has better support for third-party devices.
How to add a Zigbee device and generate commands
A device that has obtained Zigbee 3.0 certification must meet the specific clusters required by the Zigbee alliance certificated product compliance.
The cluster is a specification defining one or more attributes, commands, behaviors, and dependencies, that support an independent utility or application function. The term may also be used for the implementation or instance of such a specification on an endpoint.
Since these devices meet different clusters, we can add these 3.0-certified devices to NSPanel Pro according to the cluster capabilities of the devices. and retain their most basic abilities. Now we support the following clusters:
Cluster ID | Cluster Name | Description |
0x0000 | Basic | Attributes and commands for determining basic information, setting user information such as location, and resetting to factory defaults |
0x0001 | Power Configuration | Attributes for determining more detailed information about a device's power source(s), and for configuring under/over voltage alarms |
0x0020 | Poll Control | Attributes and commands that provide an interface to control the polling of the sleeping end device |
0x0006 | On/Off | Attributes and commands for switching devices between "On" and "Off" states |
0x0008 | Level Control | Attributes and commands for controlling a characteristic of devices that can be set to a level between fully "On" and fully "Off" |
0x0300 | Color Control | Attributes and commands for controlling the color of a color-capable light |
0x0500 | IAS Zone | Attributes and commands for IAS security zone devices |
0x0402 | Temperature Measurement | Attributes and commands for configuring the measurement of temperature, and reporting temperature measurements |
0x0405 | Relative Humidity Measurement | Attributes and commands for configuring the measurement of relative humidity, and reporting relative humidity measurements |
0x0102 | Window Covering | Attributes and commands for controlling a window covering |
The process of adding Zigbee device is as follows: 1. Make Zigbee device enters pairing mode, NSPanel Pro will search for and discover it. 2. Depending on the Device Type, we consider it a standard device such as a switch, plug, light, temperature sensor, IAS security sensor, or Curtain. 3. Then we will further retrieve the cluster that the device has, and generate the corresponding capabilities that can be controlled. For example, the Color dimmable light has the “Color control” cluster, so it can be adjusted color in NSPanel Pro. In this way, the certified Zigbee 3.0 devices can be added and controlled in NSPanel Pro.
Which Device Types in CSA can be added in NSPanel Pro
NSPanel Pro supports adding a Zigbee switch, plug, light, temperature sensor, IAS security sensor, and Curtain.
According to different functions, usage methods, and product forms, these devices have corresponding Device types in CSA. You can visit the link and check:
https://csa-iot.org/csa-iot_products/
Here is the Zigbee device type list we considered that NSPanel Pro supported.
Device Category | CSA Device Type | Example Devices |
---|---|---|
Switch | On/Off Output | NodOn Zigbee ON/OFF Multifunction Relay Switch, Develco Products IO Module |
On/Off Light | Schneider Electric Guadro H 2G Smart Switch, Aqara Smart Wall Switch H1 EU | |
On/Off Light Switch | Aqara Wireless Remote Switch H1, Wiser Cuadro 4 Key Scene Switch | |
Level Control Switch | Centralite Azela In-Wall Relay | |
Plug | Smart Plug | SOMFY Smart Plug, Aqara Smart Plug S2 |
Light | Dimmable Light | IKEA Trådfri LED Bulb Warm White 1.0, Sengled Smart LED Filament Candle |
Color Dimmable Light | Lidl Home Smart LED Light Bulb, Sengled Smart LED | |
Color Temperature Light | IKEA TRÅDFRI Bulb WS3, Linkind Tunable A60 Bulb | |
Extended Color Light | Delta Dore Easy Bulb E27CW, TIS Smart Bulb | |
Temperature & Humidity Sensor | Temperature Sensor | Tuya Temperature and Humidity Sensor, Somfy Zigbee Temperature & Humidity Sensor |
IAS Security Sensor | IAS Zone | Aqara Door and Window Sensor T1, Wiser Motion Sensor |
Curtain | Window Covering Device | Sonesse 30 WF Zigbee Li-Ion, Aqara Curtain Controller B1S |
Note: The other branded Zigbee devices may not be fully compatible with NSPanel Pro due to their own private protocols, please be subject to the actual.
If you are using a third-party Zigbee sub-device and encounter the situation that the device has obtained Zigbee 3.0 certification, but cannot be added to NSPanel Pro, please report your problem at the link below. We will try our best to meet your requirements and let you get a better user experience.