“Widgets” Support SONOFF Devices
Smart Scene "Widget"
| Type | Description |
|---|---|
| “Tap to Perform” Scene | Manual control scenes you can activate instantly with a tap. |
| Group | Combine multiple devices (e.g., lights, switches) to control them as one unit. |
Wi-Fi Series
| Product Category | Product Description | Model(s) |
|---|---|---|
| DIY Smart Switch | 1-gang switch | MINIR2, MINIR3, BASICR2, BASICR3, RFR2, RFR3 |
| 2-gang switch | DUALR2 | |
| 4-gang switch | 4CHR3, 4CHPROR3, SPM-4Relay | |
| 1-gang switch with temp & humidity sensor | TH10, TH16, TH Elite, TH Origin | |
| 1-gang power monitoring switch | POWR2, POWR3, POW Elite, POW Origin | |
| 1-gang dimmer switch | D1 | |
| Ceiling fan with light controller | iFan Series | |
| 1-gang USB adapter | Micro, Micro-CFH | |
| 1-gang E27 lamp holder | SlampherR2 | |
| 2-gang switch with motor mode | DUA |
Zigbee Series
| Product Category | Product Description | Model(s) |
|---|---|---|
| DIY Smart Switch | 1-gang switch | ZBMINI, BASICZBR3, ZBMicro |
| 1-gang switch (No Neutral Required) | ZBMINI-L | |
| Smart Plug | 1-gang plug | S26R2ZB, S40ZB Lite |
| Zigbee Curtain Controller | Curtain Motor Controller | ZBCurtain |
Wi-Fi + Bluetooth Series
| Product Category | Product Description | Model(s) |
|---|---|---|
| Strip Lights | LED RGB Strip Lights | L2-2M, L2-5M, L2 Lite-5M-EU, L2 Lite-5M-US, L3-5M |
| LED RGBIC Strip Lights | L3-5M-P |
“Widgets” Support Other Brand Devices
Philips Hue
| Protocol | Product Type | Product Description |
|---|---|---|
| Zigbee | Color Temperature Light (Device: 0x0220) | Supports on/off, dimming, and setting a color temperature |
| Extended Color Light (Device: 0x0210) | Supports on/off, dimming, color temperature, and full color control (hue/saturation/etc) |
Click for the specific supported models: Philips Hue Models
Home Assistant
| Product Type | Product Description |
|---|---|
| Switch | 1-gang switch |
| 2-gang switch | |
| 3-gang switch | |
| 4-gang switch | |
| Light | On/Off |
| Dimmer | |
| Warm & Cold | |
| RGB |
SmartThings
| Product Type | Product Description |
|---|---|
| Switch | 1-gang |
| Light | RGB |
eWeLink-Remote Control
| Product Type | Product Description |
|---|---|
| Switch Mate | S-MATE, S-MATE2 |
| Scene Controller | R5, R5W |
“Thermostat” Action Support SONOFF Devices
| Protocol | Series | Product Description | Model(s) |
|---|---|---|---|
| Wi-Fi | DIY Smart Switch | 1-gang switch | MINIR2, MINIR3, BASICR2, BASICR3, RFR2, RFR3 |
| Wi-Fi | DIY Smart Switch | 2-gang switch | DUALR2 |
| Wi-Fi | DIY Smart Switch | 4-gang switch | 4CHR3, 4CHPROR3 |
| Wi-Fi | DIY Smart Switch | 1-gang temperature & humidity monitoring switch | TH10, TH16 |
| Wi-Fi | DIY Smart Switch | 1-gang power metering switch | POWR2, POWR3 |
| Wi-Fi | DIY Smart Switch | 1-gang USB adapter | Micro, Micro-CFH |
| Wi-Fi | DIY Smart Switch | 1-gang E27 lamp holder | SlampherR2 |
| Wi-Fi | Smart Wall Switch | 1/2/3-gang wall switch (touch) | TX Series (T0, T1, T2, T3), TX Ultimate |
| Wi-Fi | Smart Wall Switch | 1/2/3-gang wall switch (push button) | SwitchMan M5 Series |
| Wi-Fi | Smart Wall Switch | 1-gang wall power metering switch | IW101 |
| Wi-Fi | Smart Wall Plug | 1-gang wall power metering plug (Type B) | IW100 |
| Wi-Fi | Smart Plug | 1-gang plug | S26, S26R2, S31 Lite, S40 Lite |
| Wi-Fi | Smart Plug | 1-gang power metering plug | S31, S40 |
| Wi-Fi | NSPanel | 2-gang smart scene wall switch | NSPanel-EU, NSPanel-US |
Zigbee Series
| Protocol | Series | Product Description | Model(s) |
|---|---|---|---|
| Zigbee | DIY Smart Switch | 1-gang switch | ZBMINI, BASICZBR3, ZBMicro |
| Zigbee | DIY Smart Switch | 1-gang switch (no neutral wire required) | ZBMINI-L |
| Zigbee | Smart Plug | 1-gang plug | S26R2ZB, S40ZB Lite |
“Thermostat” Temperature Source Support SONOFF Devices
| Temperature Source | Device(s) |
|---|---|
| NSPanel Built-in Sensor | NSPanel |
| Zigbee Temperature Sensors | SNZB-02, SNZB-02D, SNZB-02P |
| TH Series Sensors | TH10, TH16, THR316, THR316D, THR320, THR320D |