1. SONOFF Zigbee Devices
| Brand/Vendor | Product Type | Model | Capabilities in Matter Platform |
| SONOFF | DIY Smart Switch | ZBMINI | On/Off Control |
| SONOFF | DIY Smart Switch | BASICZBR3 | On/Off Control |
| SONOFF | DIY Smart Switch | ZBMINI-L | On/Off Control |
| SONOFF | DIY Smart Switch | ZBMINL2 | On/Off Control |
| SONOFF | DIY Smart Switch | ZBMicro | On/Off Control |
| SONOFF | DIY Smart Switch | ZBMINIR2 | On/Off Control |
| SONOFF | DIY Smart Switch | ZBM5 Series | On/Off Control |
| SONOFF | Sensors | SNZB-01 | Click (Recognized as switch device; uncontrollable in Google Home, not supported in Alexa) |
| SONOFF | Sensors | SNZB-01P | Click (Recognized as switch device; uncontrollable in Google Home, not supported in Alexa) |
| SONOFF | Sensors | SNZB-02D | Temperature & Humidity Data (Humidity not supported in Alexa) |
| SONOFF | Sensors | SNZB-02WD | Temperature & Humidity Data (Humidity not supported in Alexa) |
| SONOFF | Sensors | SNZB-02LD | Temperature Data |
| SONOFF | Sensors | SNZB-02P | Temperature & Humidity Data (Humidity not supported in Alexa) |
| SONOFF | Sensors | SNZB-02 | Temperature & Humidity Data (Humidity not supported in Alexa) |
| SONOFF | Sensors | SNZB-03 | Motion Detected / No Motion Detected |
| SONOFF | Sensors | SNZB-03P | Motion Detected / No Motion Detected |
| SONOFF | Sensors | SNZB-04 | Opened / Closed |
| SONOFF | Sensors | SNZB-04P | Opened / Closed |
| SONOFF | Sensors | SNZB-05P | Leak Detected / No Leak Detected, Battery Level (Not supported in Alexa) |
| SONOFF | Sensors | SNZB-06P | Motion Detected / No Motion Detected |
| SONOFF | Home Appliance | ZBCurtain | Open/Close, On/Off Status, Motor Position Reporting, Percentage Control (Pause supported in Alexa, percentage may be inaccurate without calibration) |
| SONOFF | Home Appliance | TRVZB | On/Off Control, Target Temperature Setting, Temperature Reporting, Manual & Energy Saving Modes |
| SONOFF | Home Appliance | SWV-NH | Valve Configuration & Control, Flow Measurement (Google Home only) |
| SONOFF | Home Appliance | SWV-BSP | Valve Configuration & Control, Flow Measurement (Google Home only) |
| SONOFF | Smart Plug | S26R2ZB | On/Off Control |
| SONOFF | Smart Plug | S31 Lite ZB | On/Off Control |
| SONOFF | Smart Plug | S40ZB Lite | On/Off Control |
| SONOFF | Smart Plug | S60ZB Series | On/Off Control |
2. Third-Party Zigbee 3.0 Devices
Zigbee Bridge Ultra currently supports Zigbee 3.0 devices from other brands. See the supported categories below.
| Device Type | Category |
| Plug | Single-channel Plug; Multi-channel Plug |
| Switch | Single-channel Switch; Multi-channel Switch |
| Sensor | Motion Sensor |
| Vibration Sensor | |
| Contact Sensor | |
| Temperature Sensor; Temperature and Humidity Sensor | |
| Illumination Sensor | |
| Gas Sensor | |
| Smoke Sensor | |
| Water Leak Detector | |
| Light | Dimmable Light |
| Tunable white Light | |
| Tunable color Light | |
| Dimmer | Dimmer |
| Curtain | Curtain |
| Thermostat | Thermostat |
| Button | Button |
| Water Valve | Smart Water Valve |
*The supported device types are infered based on Matter Standard. If you encounter any issues connecting your devices, please contact our technical support at: support@sonoff.in
3. Matter-enabled Wi-Fi Devices
| Brand/Vendor | Model | Capabilities in Matter Platform |
| SONOFF | BASICR2 | On/Off Control |
| SONOFF | BASICR4 | On/Off Control |
| SONOFF | RFR2 | On/Off Control |
| SONOFF | MINIR2 | On/Off Control |
| SONOFF | MINIR4 | On/Off Control |
| SONOFF | MINIR4M | On/Off Control |
| SONOFF | S26R2 | On/Off Control |
| SONOFF | S31 | On/Off Control |
| SONOFF | S31 Lite | On/Off Control |
| SONOFF | S40TPB | On/Off Control |
| SONOFF | S40TPA | On/Off Control |
| SONOFF | S40TPB Lite | On/Off Control |
| SONOFF | S40TPA Lite | On/Off Control |
| SONOFF | 4CHR3 | On/Off Control |
| SONOFF | 4CHPROR3 | On/Off Control |
| SONOFF | POWR3 | On/Off Control |
| SONOFF | Micro | On/Off Control |
| SONOFF | TX1C/2C/3C | On/Off Control |
| SONOFF | DUALR3 | Switch Mode: On/Off Control; Motor Mode: Open/Close, On/Off Status Reporting, Motor Position Change Reporting, Percentage Control (Percentage control may be inaccurate without calibration; Status may not sync after offline without restarting Matter hub) |
| SONOFF | THR316 / THR316D | On/Off Control |
| SONOFF | THR320 / THR320D | On/Off Control |
| SONOFF | SV | On/Off Control |
| SONOFF | T5 Series | On/Off Control |
| SONOFF | M5 Series | On/Off Control |
| SONOFF | DUALR3 Lite | On/Off Control |
| SONOFF | SPM-4Relay | On/Off Control |
| SONOFF | POWR316 / POWR316D | On/Off Control |
| SONOFF | POWCT | On/Off Control |
| SONOFF | S60TPF / TPG | On/Off Control |
| SONOFF | NSPanel | On/Off Control |
| SONOFF | D1 | On/Off Control, Brightness Adjustment |
| SONOFF | B02-F-A19 / B02-F-A60 | On/Off Control, Brightness Adjustment, Color Temperature Adjustment |
| SONOFF | B05-B-A60 | On/Off Control, Brightness Adjustment, Color Temperature Adjustment, Color Adjustment |
| SONOFF | B05-BL-A60 / B05-BL-A19 | On/Off Control, Brightness Adjustment, Color Temperature Adjustment |
| SONOFF | iFan04 | On/Off Control |
4. Home Assistant Entities
| HA Entity | Matter Device Type | Capabilities Sync to Matter |
| Switch (with state on/off) | On/Off Plug-in Unit | Outlet on / off |
| Binary sensor (with deviceClass moving / motion / occupancy / smoke / CO / Gas /) | Occupancy Sensor | XX.Detected / Not Detected |
| Binary sensor (with deviceClass smoke ) | Smoke CO Alarm | XX.Detected / Not Detected |
| Binary sensor (with deviceClass door / garage_door / window ) | Contact Sensor | Occupied / Not Occupied |
| sensor (with deviceClass humidity) | Humidity Sensor | Humidity |
| sensor (with deviceClass temperature) | Temperature Sensor | Temperature |
| sensor (with deviceClass / Smoke / CO / Gas ) | Smoke CO Alarm | Smoke-numeric-unit |
| sensor (with deviceClass CO2 / AQI / PM2.5 / TVOC ) | Air Quality Sensor | XX-numeric-unit |
| Light (with state on / off and attributes brightness) | Dimmable Light | Light on/off, Brightness |
| Light (with state on / off and attributes brightness / color_temp) | Color Temperature Light | Light on / off, Brightness, Color temperature |
| Light (with state on/off and attributes brightness / color temp/hs_color / rgb_color | Color Temperature Light | Light on / off, Brightness, Color temperature, Hs_color / xy_color / rgb_color |
| Light (with state on/off and attributes brightness / xy_color) | Extended Color Light | Light on / off, Brightness, Color temperature, xy_color |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Event (Single / Double / Long press) | Generic Switch | Single Press, Double Press, Long Press |
| Cover (with state open/closed/ opening/closing and attribute current_position) | Window Covering | Motor control, Specific position |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature) | Thermostat | Current temperature, Thermostat mode, Target temperature |
| Climate (with state hvac_mode (OFF / HEAT) and current temperature/target temperature/fan_modes/ swing_modes) | Thermostat & Fan | Air Conditioner on / off, Target Temperature, Temperature, HVAC Modes, Fan Modes, Oscillate |
| Fan (with state on/off and Speed /Oscillate ) | Fan | Fan on / off, Wind Speed, Oscillate |